Aransas Oaks RV Resort Aransas Pass Texas
RATES INFORMATION
RV SITES | Each |
Standard RV Monthly – 10/1/2023 | $525.00 |
Deluxe RV Monthly – 10-1-2023 | $525.00 |
Small Site Monthly – 10/1/2023 | $500.00 |
Site Security Deposit | $225.00 |
RV Site Weekly – 10/1/2023 | $375.00 |
RV Site Daily – 10/1/2023 | $70.00 |
RV Site Daily Deposit – 10/1/2023 | $70.00 |
Electric Meter -RV SITEĀ Monthly per KWH | $0.15 |
Storage Unit | $50.00 |
Additional Vehicle Parking | $10.00 |
Boat – Boat Trailer – Cargo Trailer Parking | $25.00 |
RV Wash Permit | $15.00 |
Pet Clean-Up Fee | $25.00 |
Site Cleaning Fee | $50.00 |
Late Payment Fee | $35.00 |
Trash Non-Compliance Fee | $25.00 |
Cancellation Fee (61 days+) | $25.00 |
Cancellation Fee (31-60 days) | $50.00 |
Daily ProratedĀ RV Site Standard/Deluxe | $18.00 |
Daily ProratedĀ RV Site Small | $17.00 |
Non-Compliance Fee | $25.00 |
Returned Check Fee | $35.00 |
CABINS | |
Cabin – Monthly Rate | $1,550.00 |
Cabin Security Deposit – Monthly Stay | $500.00 |
Cabin Weekly Rate | $800.00 |
Cabin Security Deposit – Weekly | $200.00 |
Cabin Daily Rate – 10/1/2023 | $160.00 |
Cabin Security Deposit – Daily | $100.00 |
Late Payment Fee | $35.00 |
Cabin Pet Deposit – all reservations | $50.00 |
Additional Vehicle Parking | $10.00 |
Pet Clean-Up Fee – Outside | $25.00 |
Boat – Boat Trailer – Cargo Trailer Parking | $25.00 |
Trash Non-Compliance Fee | $25.00 |
Cancellation Fee (61 days+) | $50.00 |
Cancellation Fee (31-60 days) | $100.00 |
Cabin cleaning deposit (non-refundable) | $50.00 |